Product Description
Size chart:
Size-Details | |||||||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | Shoulder length | Sleeve length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 10 | 36 | 6 | 84 | 33.07 | 86 | 33.86 | 38 | 14.96 | 34 | 13.39 |
M | 12 | 38 | 8 | 86 | 33.86 | 92 | 36.22 | 39 | 15.35 | 35 | 13.78 |
L | 14 | 40 | 10 | 87 | 34.25 | 98 | 38.58 | 40 | 15.75 | 36 | 14.17 |
XL | 16 | 42 | 12 | 88 | 34.65 | 104 | 40.94 | 41 | 16.14 | 37 | 14.57 |
Warm Tips:
1.Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
3. Photo color might be a little different from the actual product due to color display of different monitors.please kindly understand